Marka: | LEYLAND DIESEL |
Model : | ENG.0401.0402-NA 6540 ccm 96 kW (130 PS) ENG.0410.0411-Turbo 6540 ccm 109 kW (148 PS) |
Engine Valve Supap | |
Sunex No: | 10-03540 11-03541 |
Orjinal No: | 10618846 10618851 |
Valve Guide - Gayd | |
Sunex No: | 12-06413 12-06413 |
Orjinal No: | 232864 232864 |
Marka: | LEYLAND DIESEL |
Model : | ENG. 0680 11100 ccm 156 kW (212 PS) ENG. 0680 Power Plus 11100 ccm 147 kW (200 PS) |
Engine Valve Supap | |
Sunex No: | 10-03542 11-03545 |
Orjinal No: | 608532 608533 |
Valve Guide - Gayd | |
Sunex No: | 12-06414 12-06414 |
Orjinal No: | 281325 281325 |
Marka: | LEYLAND DIESEL |
Model : | ENG. TL 11A/D/G/H - ENG. TL 11 Turbo 10300 ccm 192 kW (261 PS) |
Engine Valve Supap | |
Sunex No: | 10-03543 11-03544 |
Orjinal No: | 612817 UEJ1005 |
Valve Guide - Gayd | |
Sunex No: | 12-06414 12-06414 |
Orjinal No: | 281325 281325 |
Marka: | LEYLAND DIESEL |
Model : | ENG. L 12 - NA ENG. TL 12/12E - Turbo 12473 ccm 206 kW (280 PS) |
Engine Valve Supap | |
Sunex No: | 10-03538 11-03539 |
Orjinal No: | UNJ0002 UEJ1006 |
Marka: | LISTER |
Model : | ENG. ST1 ENG. ST2 ENG. ST3 |
Engine Valve Supap | |
Sunex No: | 10-02802 11-02803 |
Orjinal No: | 201-80250 201-80240 |
Valve Guide - Gayd | |
Sunex No: | 12-06500 12-06501 |
Orjinal No: | 201-50880 201-50890 |
Marka: | LISTER |
Model : | TS |
Engine Valve Supap | |
Sunex No: | 10-02810 11-02811 |
Orjinal No: | 201-30040 201-300518 |
Valve Guide - Gayd | |
Sunex No: | 12-02810 12-02811 |
Orjinal No: |
Marka: | LISTER |
Model : | Eng. LD1 / LR1 Eng. LD2 / LR2 |
Engine Valve Supap | |
Sunex No: | 10-02812 11-02812 |
Orjinal No: | 201-10363 201-10363 |
Marka: | LISTER |
Model : | ENG. 5/1 - 6/1 ENG. 8/1 - VA/73 ENG.12/2-16/2 |
Engine Valve Supap | |
Sunex No: | 10-02804 11-02804 |
Orjinal No: | 8-1C121 8-1C121 |
Valve Guide - Gayd | |
Sunex No: | 12-06502 12-06502 |
Orjinal No: | 81C83-10-3-83 81C83-10-3-83 |
Marka: | LISTER |
Model : | HR HRW HRWS |
Engine Valve Supap | |
Sunex No: | 10-02813 11-02814 11-02814 |
Orjinal No: | 351K-50420 351F-50430 351F-50432 |
Valve Guide - Gayd | |
Sunex No: | 12-06503 12-06503 |
Orjinal No: | 351-10400 351-10400 |
Marka: | LISTER |
Model : | HA / HA2 / FRD / HA3 / HS6 ENG. HA2 1853 ccm |
Engine Valve Supap | |
Sunex No: | 10-02800 10-02800 11-02801 |
Orjinal No: | 35110361 35110400 29150150 |
Valve Guide - Gayd | |
Sunex No: | 12-06503 12-06503 |
Orjinal No: | 351-10400 351-10400 |
Marka: | LISTER |
Model : | TR |
Engine Valve Supap | |
Sunex No: | 10-02815 11-02816 |
Orjinal No: | 201-33070 201-33080 |
Marka: | LISTER |
Model : | ENG. SL1. LD111.LR 457 ccm ENG. SL2 915 ccm ENG. SL3 1372 ccm ENG. SL4 1830 ccm ENG. SR1 552 ccm ENG. SR2 1103 ccm ENG. SR3 1655 ccm ENG. SR4 2205 ccm |
Engine Valve Supap | |
Sunex No: | 10-02806 11-02807 |
Orjinal No: | 201-19350 201-19360 |
Marka: | LISTER |
Model : | Eng. SR1. SW1 552 ccm Eng. SR2. SW2 1103 ccm Eng. SR3 1655 ccm Eng. SR4 2205 ccm |
Engine Valve Supap | |
Sunex No: | 10-02817 11-02818 |
Orjinal No: | 201-50871 201-50891 |
Valve Guide - Gayd | |
Sunex No: | 12-06500 12-06501 |
Orjinal No: | 201-50880 201-50890 |
Marka: | LISTER |
Model : | LPW |
Engine Valve Supap | |
Sunex No: | 10-02808 11-02809 |
Orjinal No: | 75140550 75140530 |
Valve Guide - Gayd | |
Sunex No: | 12-02808 |
Orjinal No: | 751-10903 |
Marka: | LISTER |
Model : | LT1 CT |
Engine Valve Supap | |
Sunex No: | 10-02819 11-02820 |
Orjinal No: | |
Valve Guide - Gayd | |
Sunex No: | 12-02819 12-02820 |
Orjinal No: |
Marka: | LIEBHER |
Model : | D924 TI-E AI |
Engine Valve Supap | |
Sunex No: | 10-03901 11-03902 |
Orjinal No: | 9279578 9279579 |
Valve Guide - Gayd | |
Sunex No: | 12-03901 |
Orjinal No: | 9274676 9274649 |
Marka: | LOMBARDINI |
Model : | LDA 96 |
Engine Valve Supap | |
Sunex No: | 10-02902 11-02903 |
Orjinal No: | 2919652019 2919652031 |
Valve Guide - Gayd | |
Sunex No: | 12-06600 13-06601 |
Orjinal No: | 291-4845-47 291-4845-46 |
Marka: | LOMBARDINI |
Model : | LDA 450 |
Engine Valve Supap | |
Sunex No: | 10-02912 11-02913 |
Orjinal No: | 2839652017 2839685027 |
Valve Guide - Gayd | |
Sunex No: | 12-06602 13-06603 |
Orjinal No: | 285-4845-49 285-4845-48 |
Marka: | LOMBARDINI |
Model : | LDA 520 LDA 530 1° Serie |
Engine Valve Supap | |
Sunex No: | 10-02908 11-02909 |
Orjinal No: | 520965225 520968539 |
Valve Guide - Gayd | |
Sunex No: | 12-06604 12-06605 |
Orjinal No: | 500-4845-29 500-4845-30 |
Marka: | LOMBARDINI |
Model : | LDA 360 LDA 520 2° Serie |
Engine Valve Supap | |
Sunex No: | 10-02914 11-02915 |
Orjinal No: | 5209652040 5209685051 |
Valve Guide - Gayd | |
Sunex No: | 12-06604 12-06605 |
Orjinal No: | 500-4845-29 500-4845-30 |
Marka: | LOMBARDINI |
Model : | LDA 325 |
Engine Valve Supap | |
Sunex No: | 10-02900 11-02901 |
Orjinal No: |
Marka: | LOMBARDINI |
Model : | 665/2 |
Engine Valve Supap | |
Sunex No: | 10-02910 11-02911 |
Orjinal No: |
Marka: | LOMBARDINI |
Model : | LA 205 LA 250 |
Engine Valve Supap | |
Sunex No: | 10-02906 11-02907 |
Orjinal No: | 909652.16 909685.22 |
Valve Guide - Gayd | |
Sunex No: | 13-06607 13-06607 |
Orjinal No: | 90-4845-28 90-4845-28 |
Marka: | LOMBARDINI |
Model : | 832 |
Engine Valve Supap | |
Sunex No: | 10-02916 11-02917 |
Orjinal No: | 822 9652 041 822 9685 053 |
Valve Guide - Gayd | |
Sunex No: | 12-06608 12-06609 |
Orjinal No: | 276-4845-26 276-4845-27 |
Marka: | LOMBARDINI |
Model : | Süper Fox LDW 702-1003-1404 |
Engine Valve Supap | |
Sunex No: | 10-02904 11-02905 |
Orjinal No: |
Marka: | LOMBARDINI |
Model : | LDW 1603 |
Engine Valve Supap | |
Sunex No: | 10-02918 11-02919 |
Orjinal No: | ED0096521470 ED0099851470 |
Valve Guide - Gayd | |
Sunex No: | 12-02918 12-02918 |
Orjinal No: |
Marka: | LOMBARDINI |
Model : | 9LDA 626-2 |
Engine Valve Supap | |
Sunex No: | 10-02920 11-02921 |
Orjinal No: | |
Valve Guide - Gayd | |
Sunex No: | 12-02920 12-02921 |
Orjinal No: |
Marka: | LOMBARDINI |
Model : | 15LD225 |
Engine Valve Supap | |
Sunex No: | 10-02922 11-02923 |
Orjinal No: |
Marka: | MACK DIESEL |
Model : | 676 |
Engine Valve Supap | |
Sunex No: | 10-04104 11-04105 |
Orjinal No: | 690GC-2193 688GC-337A |
Valve Guide - Gayd | |
Sunex No: | 12-05500 12-05500 |
Orjinal No: | 714-GB-1196 714-GB-1196 |
Marka: | MACK DIESEL |
Model : | Mack |
Engine Valve Supap | |
Sunex No: | 10-04106 11-04107 |
Orjinal No: | 690GC-2210 688GC-2378 |
Marka: | MACK DIESEL |
Model : | M 400 |
Engine Valve Supap | |
Sunex No: | 10-04108 11-04109 |
Orjinal No: | 690GC-2200 690GC-2373 |
Marka: | MAN |
Model : | ENG. D 0224 M/ME/MF 3791 ccm 58-66 kW (79-90 PS) ENG.D 0226 M/ME/MF/ ENG.D 0226 MFA/MFM/ ENG.D 0226 MFO/MH 8/9/10/11/12/14.136 5687 ccm 66-100 kW (90-136 PS) |
Engine Valve Supap | |
Sunex No: | 10-04300 11-04301 11-04301 11-04301 11-04301 |
Orjinal No: | 51.04101.0417 51.04101.0401 51.04101.0410 51.04101.0411 51.04101.0480 |
Valve Guide - Gayd | |
Sunex No: | 12-03300 12-03301 12-03301 |
Orjinal No: | 51.03201.1052 51.03201.1046 51.03201.1053 |
Marka: | MAN |
Model : | ENG.D 0226 MC/MK/ML/ ENG.D 0226 MT - Turbo 12/14/16.170 12/14.192 5687 ccm 81-154 kW (110-209 PS) |
Engine Valve Supap | |
Sunex No: | 10-04304 10-04304 11-04301 11-04301 11-04301 11-04301 |
Orjinal No: | 51.04101.0422 51.04101.0425 51.04101.0401 51.04101.0410 51.04101.0411 51.04101.0480 |
Valve Guide - Gayd | |
Sunex No: | 12-03302 12-03301 12-03301 |
Orjinal No: | 51.03201.1057 51.03201.1046 51.03201.1053 |
Marka: | MAN |
Model : | ENG. D 0826 LOH. LU LF - Turbo 6871 ccm 169/198 kW (230-270 PS) |
Engine Valve Supap | |
Sunex No: | 10-04304 10-04304 11-04301 11-04301 11-04301 11-04301 |
Orjinal No: | 51.04101.0422 51.04101.0425 51.04101.0401 51.04101.0410 51.04101.0411 51.04101.0480 |
Valve Guide - Gayd | |
Sunex No: | 12-03302 12-03301 12-03301 |
Orjinal No: | 51.03201.1057 51.03201.1046 51.03201.1053 |
Marka: | MAN |
Model : | ENG. D 0836 M/HM/HM-U 420. 635. 735. 750 7252 ccm 99-118 kW (135-160 PS) ENG. D 0846 HM/HMY 8/9.156.8/9.160.13/15/16.168 750 HO-SL. U 590 CR 160. SG 192. SL 192 7252 ccm 93-118 kW (127-160 PS) |
Engine Valve Supap | |
Sunex No: | 10-04305 11-04306 |
Orjinal No: | 51.04101.0328 51.04101.0423 |
Valve Guide - Gayd | |
Sunex No: | 12-03303 12-03304 |
Orjinal No: | 51.03201.0014 51.03201.0012 |
Marka: | MAN |
Model : | D 2356 HM 6 U D 2356 HM 9 D 2356 HMN 2 D 2356 HMN 6 |
Engine Valve Supap | |
Sunex No: | 10-04307 11-04308 |
Orjinal No: | 51.04101.0329 51.04101.0364 |
Valve Guide - Gayd | |
Sunex No: | 12-03307 12-03307 12-03308 12-03308 12-03308 |
Orjinal No: | 51.03201.0047 51.03201.1047 51.03201.0048 51.03201.0075 51.03201.1022 |
Marka: | MAN |
Model : | ENG.D 2840 ME/MF/MH Industrial Engines 18270 ccm 245/268 kW (333-364 PS) ENG.D 2866 Industrial/Marine Engines 11967 ccm 176/265 kW (239-360 PS) |
Engine Valve Supap | |
Sunex No: | 10-04313 11-04310 11-04310 11-04310 |
Orjinal No: | 51.04101.0405 51.04101.0367 51.04101.0447 51.04101.0479 |
Valve Guide - Gayd | |
Sunex No: | 12-03305 12-03305 12-03305 12-03305.1 12-03305.1 12-03305.2 |
Orjinal No: | 51.03201.0087 51.03201.0088 51.03201.1034 51.03201.0093 51.03201.1035 51.03201.1037 |
Marka: | MAN |
Model : | 12180 TGL 0834 LF 16V D 0834 LFL 60, LFL 61, LFL 62, LOH 60 D 0834 Euro 3,4,5 D 0836 D 0836 Euro 3,4,5 |
Engine Valve Supap | |
Sunex No: | 10-04325 10-04325 10-04325 11-04326 11-04326 11-04326 |
Orjinal No: | 51.04101.0515 51.04101.0516 51.04101.0537 51.04101.0498 51.04101.0506 51.04101.0538 |
Valve Guide - Gayd | |
Sunex No: | 12-03309 12-03309 |
Orjinal No: | 51.03201.0122 51.03201.0122 |
Marka: | MAN |
Model : | SD 26.280.81 (D25) D 2530 ME, MF, MFR, MR, MXF, MXFR D 2538 M, ME, MF,MT, MTE, MTH D 2556 M, MF, MX, MXF |
Engine Valve Supap | |
Sunex No: | 10-04317 10-04317 10-04317 11-04310 11-04310 11-04310 |
Orjinal No: | 51.04101.0348 51.04101.0375 51.04101.0478 51.04101.0367 51.04101.0447 51.04101.0479 |
Valve Guide - Gayd | |
Sunex No: | 12-03305 12-03305 12-03305 12-03305.1 12-03305.1 12-03305.2 |
Orjinal No: | 51.03201.0087 51.03201.0088 51.03201.1034 51.03201.0093 51.03201.1035 51.03201.1037 |
Marka: | MAN |
Model : | ENG.D 0022M 161 D 0022M 220 / 221 D 0026M 1/2/H |
Engine Valve Supap | |
Sunex No: | 10-04327 11-04328 |
Orjinal No: | 51.04101.0023 51.04101.0025 |
Marka: | MAN |
Model : | SR 26.240 (D25) D 2556 / 2565 |
Engine Valve Supap | |
Sunex No: | 10-04309 11-04310 11-04310 11-04310 |
Orjinal No: | 51.04101.0332 51.04101.0367 51.04101.0447 51.04101.0479 |
Valve Guide - Gayd | |
Sunex No: | 12-03305 12-03305 12-03305 12-03305.1 12-03305.1 12-03305.2 |
Orjinal No: | 51.03201.0087 51.03201.0088 51.03201.1034 51.03201.0093 51.03201.1035 51.03201.1037 |
Marka: | MAN |
Model : | F2000 Eng. 19.364 / 19.414 / 19.464 D 2866 Euro 1,2,3 D 2876 Euro 2,3 |
Engine Valve Supap | |
Sunex No: | 10-04333 11-04334 |
Orjinal No: | 51.04101.0482 51.04101.0483 |
Valve Guide - Gayd | |
Sunex No: | 12-03306 12-03306 12-03306 12-03306 12-03306 |
Orjinal No: | 51.03201.0115 51.03201.0115 51.03201.0126 51.03201.1079 51.03201.1090 |
Marka: | MAN |
Model : | F2000 D 2866 Euro 1,2,3 Eng. 410/460 Eng. 2876 Eng. 19.364 / 19.414 / 19.464 |
Engine Valve Supap | |
Sunex No: | 10-04335 11-04336 |
Orjinal No: | 51.04101.0547 51.04101.0548 |
Valve Guide - Gayd | |
Sunex No: | 12-03306 12-03306 12-03306 12-03306 12-03306 |
Orjinal No: | 51.03201.0115 51.03201.0115 51.03201.0126 51.03201.1079 51.03201.1090 |
Marka: | MAN |
Model : | MAN 480 TGA D 2840 Euro 3 D 2876 Euro 3 |
Engine Valve Supap | |
Sunex No: | 10-04337 11-04338 |
Orjinal No: | 51.04101.0523 51.04101.0524 |
Valve Guide - Gayd | |
Sunex No: | 12-03306 12-03306 12-03306 12-03306 12-03306 |
Orjinal No: | 51.03201.0115 51.03201.0115 51.03201.0126 51.03201.1079 51.03201.1090 |
Marka: | MAN |
Model : | MAN TGA 390-400-430 D 2066 Euro 3,4,5 LF 01, LF 02, LF 03, LF 04, LF 06, LF 07, LOH 10, LOH 11, LOH 12, LUH 07, LUH 08, LUH 09 |
Engine Valve Supap | |
Sunex No: | 10-04339 10-04339 10-04339 11-04340 |
Orjinal No: | 51.04101.0545 51.04101.0571 51.04101.0574 51.04101.0546 |
Valve Guide - Gayd | |
Sunex No: | 12-03308 12-03308 |
Orjinal No: | 51.03201.0115 51.03201.0115 |
Marka: | MAN |
Model : | ENG.D 2146 MT - Turbo 9659 ccm 155/170 kW (210/230 PS) ENG.D 2156 MT - Turbo 10344 ccm 188 kW (256 PS) 780 (IKARUS) 260/25 |
Engine Valve Supap | |
Sunex No: | 10-04322 10-04322 10-04323 11-04324 |
Orjinal No: | 51.04101.0129 51.04101.0305 51.04101.0379 51.04101.0373 |
Valve Guide - Gayd | |
Sunex No: | 12-03307 12-03307 12-03308 12-03308 12-03308 |
Orjinal No: | 51.03201.0047 51.03201.1047 51.03201.0048 51.03201.0075 51.03201.1022 |
Marka: | MAN |
Model : | D 2156 MTN Series 30.256 10.344 ccm 169-210 Kw (230-285 PS) |
Engine Valve Supap | |
Sunex No: | 10-04341 10-04341 11-04342 |
Orjinal No: | 51.04101.0129 51.04101.0305 51.04101.0373 |
Valve Guide - Gayd | |
Sunex No: | 12-03307 12-03307 12-03308 12-03308 12-03308 |
Orjinal No: | 51.03201.0047 51.03201.1047 51.03201.0048 51.03201.0075 51.03201.1022 |
Marka: | MAN |
Model : | E 2866 / E 2876 / G 2866 |
Engine Valve Supap | |
Sunex No: | 10-04317 10-04317 10-04317 11-04310 11-04310 11-04310 |
Orjinal No: | 51.04101.0348 51.04101.0375 51.04101.0478 51.04101.0367 51.04101.0447 51.04101.0479 |
Valve Guide - Gayd | |
Sunex No: | 12-03305 12-03305 12-03305 12-03305.1 12-03305.1 12-03305.2 |
Orjinal No: | 51.03201.0087 51.03201.0088 51.03201.1034 51.03201.0093 51.03201.1035 51.03201.1037 |
Marka: | MAN |
Model : | Diesel-F 2000 19.314 (2001) TGA 18.410 8 Eng.2866 LF06/L0H06 12V-2778-Al 501T71003 Eng.2848LE-413 |
Engine Valve Supap | |
Sunex No: | 10-04330 11-04331 |
Orjinal No: | 51.04101.0462 51.04101.0463 |
Valve Guide - Gayd | |
Sunex No: | 12-03310 12-03311 |
Orjinal No: | 51.03201.0108 51.03201.0102 |